Seattle University School of Law has the Pacific Northwest's most diverse student body, with 90 undergraduate and graduate institutions represented.
Fall 2020 Student Body | |
---|---|
Full-Time Students | 578 |
Part-Time Students | 118 |
First-year Class 2020* | |
First Year Enrollment | 217 |
75th Percentile LSAT | 157 |
Median LSAT Score | 155 |
25th Percentile LSAT | 151 |
75th Percentile GPA | 3.58 |
Median GPA | 3.39 |
25th Percentile GPA | 3.13 |
Average Age | 27 |
Women | 62% |
Men | 38% |
Students of Color | 40% |
LGBTQ+ Students | 17% |
2020–21 Full-time Tuition | $1,674/credit $50,220/year |
*Data accurate as of October 5, 2020